Row Wrapper 2
Casa Croatan
Capacity
About
Casa Croatan is a gorgeous 4 bedroom 3.5 bath home. There are decks on every level and ocean views from top floor inside and out. The driveway has parking for 6 vehicles. The first floor guest suite has a mini fridge, sink, and microwave. There is a flat screen TV, Queen bed, sleep sofa and full bathroom with shower. The guest suite leads to the outside deck and beautiful backyard where there are two grills (propane tank and charcoal). The outside hot/cold shower is fully enclosed with entry door into 1st floor bathroom. The second floor Master bedroom has a King bed, flat screen TV, private deck with seating, a large private spa bathroom with heated floors, separate tub and shower, large walk in closet with granite counter top dresser. Bedroom 2: 2 twin beds, flat screen TV and a large closet, Bedroom 3: Queen bed with large closet. There is a full hallway bathroom with large shower and floor to ceiling tile. The third floor of this jewel box has an open floor plan with Oceanviews. The kitchen has marble and granite counter tops stainless steel high end monogram appliances, a four top gas range with stainless steel hood. There is a kitchen bar that seats 4 and a dining room with seating for 8. The living room has a large flat screen TV fireplace with a small built in desk nook for working on your laptop. The kitchen leads out to the third floor deck with beautiful ocean views, a gas grill connected to gas line for added convenience, the deck chairs and tables are Tiffany kettler. Casa Croatan has all the bells and whistles for your relaxing family beach vacation.
1st floor: Guest Suite: Queen bed and Sleep Sofa, 2nd floor: Bedroom 2: Master with King and private bath, Bedroom 3: 2 twin beds, Bedroom 4: Queen bed
Features
Amenities
- Outdoor Shower
- Icemaker
- Deck(s)
- Ceiling fans
- Fireplace
- Washer
- Cable/satellite TV
- TV
- Grill
- Beach Essentials
- Wifi
Location
- Croatan Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
Dates | Weekly | Nightly |
---|---|---|
12/19/20 - 03/19/21 | $2,100 | |
03/06/21 - 05/21/21 | $300 | |
03/20/21 - 05/21/21 | $2,100 | |
05/22/21 - 06/04/21 | $3,850 | $550 |
06/05/21 - 08/06/21 | $600 | |
06/05/21 - 07/02/21 | $4,200 | |
07/03/21 - 08/06/21 | $4,200 | |
08/07/21 - 09/10/21 | $575 | |
08/07/21 - 08/20/21 | $4,025 | |
08/21/21 - 09/10/21 | $4,025 |